Comparative view of the population of the different States in the Union, in the years
1790 and 1800 exhibiting the increase of each State between these two periods, and
the number of Representatives from each State in Congress, after the 4th of March next:
 
...............................1790 ......... 1800 ... Increase in 10 years .... No. Representatives
New Hampshire --- 141,885 --- 183,858 ----- 41,973 ------------------- 5
Massachusetts ----- 378,787 --- 422,845 ----- 44,058 ----------------- 17
Maine ------------------ 96,540 --- 151,719 ----- 55,179
Rhode-Island -------- 68,825 ------ 69,122 ---------- 297 ----------------- 2
Connecticut --------- 237,946 ---- 251,002 ----- 13,056 ------------------ 7
Vermont --------------- 85,539 ---- 154,465 ----- 68,926 ------------------ 4
New York ------------- 340,120 --- 586,050 ---- 245,930 ---------------- 17
New Jersey ---------- 184,139 ---- 211,149 ----- 27,010 ------------------ 6
Pennsylvania ------- 434,373 ---- 602,548 --- 168,172 ----------------- 18
Delaware -------------- 59,094 ----- 64,273 ------- 5,179 ------------------ 1
Maryland ------------- 319,728 --- *349,692 ---- 29,964 ------------------- 9
Virginia --------------- 747,610 ---- 880,200 --- 138,539 ----------------- 22
Columbia, in Virg. --------------------- 5,949 ----------------
North Carolina ------- 393,751 --- 478,103 ----- 84,324 ----------------- 12
South Carolina ------ 249,073 ---- 345,591 ---- 96,518 ------------------- 8
Georgia ----------------- 82,548 --- 162,686 ---- 80,138 ------------------- 4
Kentucky ---------------- 73,677 --- 220,959 --- 147,282 ------------------ 6
Tennessee -------------- 35,691 --- 105,602 ----- 69,911 ------------------ 3
N.W. Territory -------------------------- 45,365
Indiana Territory ------------------------ 5,641
Mississippi Territory -------------------- 8,850

Total ------------------ 3,680,653 --- 5,305,482 --- 1,624,829 ---------- 141
*Including that part of Columbia east of the Potomac.
 
17 Staaten haben jetzt ihre Governors: 1) New Hampshire 2) Massachusetts 3) Rhode-Island 4) Connecti-
cut 5) New York 6) New Jersey 7) Pennsylvania 8) Delaware 9) Maryland 10) Virginia
11) North Carolina 12) South Carolina 13) Georgia 14) Vermont 15) Kentucky 16) Ohio N.W.T.
17 (Ohio) South. T.
 
Counties in Georgia 1) Bryan 2) Bulloch 3) Burke 4) Camden 5) Chatham 6) Clarke 7) Columbia
8) Effingham 9) Elbert 10) Franklin 11) Glynn 12) Greene 13) Hancock 14) Jefferson 15) Jackson
16) Liberty 17) Lincoln 18) McIntosh 19) Montgomery 20) Oglethorpe 21) Richmond 22) Screven
23) Tattnall 24) Washington 25) Warren 26) Wilkes. -
 
President Jefferson being asked why they suffered the churches in Virginia to remain in such a state of
decay and ruin, with his usual neatness replied, "O, they are good enough for a God that was
born in a manger. (Savannah Advertiser, Dec. 17, 1802)